Certificate of Public Assurance at the Сhamber of Commerce and Industry of the Russian Federation
GRI: 2-5
ESG Data Book (key quantitative data)
UoM | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Energy consumption,energy efficiency | ||||
Size of energy consumption | kWh | 118,386 | 94,958 | 129,813 |
Size of heat consumption | Gcal | 134 | 132 | 128 |
Energy efficiency per m2 | 82 | 66 | 80 | |
Energy efficiency per employee | 925 | 805 | 991 | |
Office area | m2 | 1,442 | 1,442 | 1,630 |
Business travel | ||||
Business trips made by road | number | – | – | 2 |
Kilometres travelled | km | – | – | 330 |
Business trips made by rail | number | 14 | 21 | 35 |
Kilometres travelled | km | 7,700 | 16,380 | 25,175 |
Business trips made by air | number | 12 | 12 | 50 |
Kilometres travelled | km | 26,820 | 31,180 | 122,110 |
Water consumption | ||||
Size of water consumption, total | m3 | 107 | 142 | 212 |
Cold water consumption | m3 | 107 | 142 | 212 |
Hot water consumption | m3 | – | – | – |
Water consumption per employee | m3/person | 0.8 | 1.2 | 1.6 |
Water discharge | m3 | 107 | 142 | 212 |
Drinking water consumption | m3 | 10 | 10 | 11 |
Waste management | ||||
Total waste generated | t | 8.26 | 8.26 | 8.54 |
Hazard class I waste generated | t | – | – | – |
Hazard class II waste generated | t | – | – | – |
Hazard class III waste generated | t | – | – | – |
Hazard class IV waste generated | t | 8.26 | 8.26 | 8.54 |
Hazard class V waste generated | t | – | – | – |
Waste sent to recycling | t | – | – | – |
Percentage of waste sent to recycling | % | – | – | – |
Paper acquired for office use | kg | 682.50 | 415.00 | 447.50 |
Paper utilised | kg | 475.00 | – | 350.00 |
Paper consumption (per person) | kg/person | 5.3 | 3.5 | 3.4 |
Office equipment consumption | kg | 880.00 | – | – |
Office furniture consumption | kg | 305.00 | – | 275.00 |
Office greenery | ||||
Number of plants in the office | number | 82 | 97 | 116 |
Density of office plants | number/m2 | 0.06 | 0.07 | 0.07 |
Environmental non-compliance | ||||
Non-compliance with environmental laws or regulations | no of incidents | – | – | – |
ESG products | ||||
Total number of rating assessments | number | 528 | 536 | 579 |
ESG ratings and verifications of sustainability financial instruments | number | 28 | 36 | 46 |
GRI:
UoM | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Personnel | ||||
Personnel headcount | ||||
Total number | people | 128 | 118 | 131 |
of which men | % | 43.0 | 44.0 | 43.0 |
of which women | % | 57.0 | 56.0 | 57.0 |
of which people with disabilities | % | 2.0 | 2.0 | 2.0 |
Total number of newly hired employees | people | 22 | 22 | 25 |
Percentage of newly hired employees | % | 17.1 | 18.6 | 19.2 |
of which men | % | 36.4 | 54.5 | 32.0 |
of which women | % | 63.6 | 45.5 | 68.0 |
of which people with disabilities | % | 4.5 | – | – |
Total number of terminated employees | people | 12 | 26 | 13 |
Percentage of terminated employees | % | 9.3 | 22.0 | 10.0 |
of which men | % | 75.0 | 46.1 | 38.5 |
of which women | % | 25.0 | 53.9 | 61.5 |
of which people with disabilities | % | – | – | – |
Personnel breakdown by category | ||||
Analysts | % | 43.7 | 46.7 | 49.5 |
Sales | % | 5.4 | 5.0 | 5.3 |
Accounting Department | % | 5.4 | 5.0 | 4.6 |
Legal Department | % | 3.1 | 2.5 | 2.3 |
HR | % | 3.1 | 2.5 | 2.3 |
IT | % | 12.6 | 15.3 | 19.8 |
Other | % | 26.6 | 22.9 | 30.5 |
Personnel turnover | ||||
Personnel turnover rate | % | 9.3 | 22.0 | 10.0 |
Management personnel turnover rate | % | 2.3 | 2.6 | 1.5 |
Loyal employees with a more than a 10-years history of employment with the Agency | % | 8.0 | 12.0 | 15.0 |
Loyal employees with a more than a 5-years history of employment with the Agency | % | 34.0 | 47.0 | 47.0 |
Personnel by age | ||||
Younger than 30 | % | 17.1 | 11.0 | 13.1 |
% | 50.0 | 55.0 | 51.5 | |
% | 22.6 | 25.4 | 25.3 | |
Over 50 | % | 10.0 | 8.4 | 10.0 |
Women | ||||
Percentage of female executives (in charge of a business unit) | % | 31.0 | 37.0 | 40.0 |
Employees on child-care leave (total number) | people | 2 | 4 | 2 |
Employees back from a child-care leave (total number) | people | 1.0 | – | 3.0 |
Employees returning to the Agency after taking a child-care leave | % | 16.0 | – | 37.5 |
Remuneration | ||||
Employees qualified for periodic bonuses | % | 100.0 | 100.0 | 100.0 |
Female employee pay/male employee pay on average | % | 75.0 | 75.0 | 79.0 |
GRI: | ||||
Job safety and employee wellness | ||||
Employees who have taken workplace health & safety and accident prevention courses | people | 7 | 6 | 15 |
Work-related incidents among employees | number | – | – | – |
Incidents of work-related ill-health among employees | number | – | – | – |
Absence rate | % | 1.1 | 0.9 | 0.7 |
Workplaces, for which a special assessment of working conditions was made | number | 27.0 | – | – |
Employees with access to health care at the Agency expense | % | 81.0 | 83.0 | 84.0 |
Employees trained over the year | people | 66 | 52 | 68 |
Percentage of employees trained over the year | % | 51.6 | 44.1 | 51.9 |
Total number of training hours per year | h | 809.0 | 1,845.8 | 3,132.0 |
Average training man/hours per one employee | man/h | 6.3 | 15.6 | 23.9 |
ESG awareness webinars held for employees | number | 1.0 | – | 1.0 |
Employees working on a part-time basis | % | 6.3 | 3.3 | 5.3 |
Employees working remotely | % | 44.0 | 22.8 | 27.6 |
GRI: | ||||
Cybersecurity and data privacy | ||||
Losses of personal data (as a result of security violation) | number | – | – | – |
Substantiated customer complaints concerning breaches of their privacy | number | – | – | – |
Substantiated government bodies’ complaints concerning breaches of their privacy | number | – | – | – |
Customers affected by personal data leakages | number | – | – | – |
Persons affected by personal data leakages | people | – | – | – |
GRI: | ||||
Community and customer relations | ||||
Education and customer management | ||||
ESG webinars held by the Agency | number | 3 | – | 1 |
ESG-themed telephone calls to customers | number | 67 | 48 | 101 |
ESG-themed conferences organised by the Agency | number | 4 | 2 | 3 |
ESG-themed conferences attended by the Agency personnel | number | 21 | 29 | 33 |
ESG research carried out | number | 6 | 6 | 9 |
GRI:
UoM | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Board of Directors | ||||
Total membership | people | 9 | 9 | 9 |
of which independent directors | people | 6 | 6 | 5 |
Percentage of independent directors | % | 67 | 67 | 56 |
of which women | people | 2 | 2 | 2 |
Percentage of women | % | 22 | 22 | 22 |
BoD membership by age | ||||
Younger than 30 | % | – | – | – |
% | 22 | 22 | 22 | |
% | 56 | 56 | 56 | |
Over 50 | % | 22 | 22 | 22 |
BoD meetings | ||||
Total number of meetings | number | 11 | 11 | 8 |
Attendee meetings | number | 6 | 8 | 5 |
Absentee meetings | number | 5 | 3 | 3 |
Incl. meetings that dealt with sustainable development issues | number | 1 | 1 | – |
BoD Committees | ||||
Strategy and Sustainable Development Committee | ||||
Directors | people | 3 | 3 | 3 |
of which independent directors | people | 1 | 1 | 1 |
Percentage of independent directors | % | 33 | 33 | 33 |
Committee Chair independent director | yes/no | no | no | no |
Meetings held | number | 2 | 2 | 1 |
Internal Audit and Control Committee | ||||
Directors | people | 3 | 3 | 3 |
of which independent directors | people | 2 | 2 | 2 |
Percentage of independent directors | % | 67 | 67 | 67 |
Committee Chair independent director | yes/no | yes | yes | yes |
Meetings held | number | 5 | 4 | 5 |
Nomination and Renumeration Committee | ||||
Directors | people | 3 | 3 | 3 |
of which independent directors | people | 2 | 2 | 2 |
Percentage of independent directors | % | 67 | 67 | 67 |
Committee Chair independent director | yes/no | yes | yes | yes |
Meetings held | number | 4 | 5 | 2 |
GRI: | ||||
Management Board | ||||
Management Board Membership | ||||
Total membership | people | 6 | 6 | 6 |
of which women | people | – | 1 | 1 |
Management Board membership by age | ||||
Younger than 30 | % | – | – | – |
% | 33 | 33 | 33 | |
% | 17 | 17 | 17 | |
Over 50 | % | 50 | 50 | 50 |
Management Board Meetings | ||||
Total number of meetings | number | 41 | 44 | 45 |
Meetings that dealt with sustainable development issues | number | 3 | 4 | 2 |